exterminatethievesan Guest

Tham gia: Thang 10/01/2003 Bài gửi: 75371
|
| Gửi lên: Thang 7/11/2009 Ở tại 23:44 | IP Logged
|
|
|
Real Thieves Conviction Records:
|KEMP, DEMARCUS A|BLACK|MALE|BLACK|BROWN|5'10''|200|04/15/2000|04/07/1973
|LIVINGSTON, CECIL|BLACK|MALE|BLACK|BROWN|5'06''|143|10/20/2008|10/27/1962
|JONES, CAVIN D|BLACK|MALE|BLACK|BROWN|6'01''|234|03/01/2006|11/29/1972
|ROBINSON, CELIA A|BLACK|FEMALE|BLACK|BROWN|5'05''|214|05/20/2003|02/08/1963
|HARRIGAN, DANNY M|WHITE|MALE|BROWN|BROWN|6'00''|200|12/15/2008|02/18/1968
|JONES, KRISTOPHER L|WHITE|MALE|BROWN|BROWN|5'06''|153|04/03/2006|07/31/1980</TBODY></FONT></TH></TR>
|JACKS, CHARLES M|WHITE|MALE|BROWN|BLUE|5'08''|140|09/19/2007|08/01/1964
|LAWRENCE, JUSTIN C|WHITE|MALE|BROWN|BROWN|6'00''|170|02/26/2002|07/30/1979
|CARLISLE, JOSHUA M|WHITE|MALE|BROWN|BROWN|5'07''|160|02/07/2005|10/14/1977
|BROOKS, ANGELA R|BLACK|FEMALE|BLACK|BROWN|5'00''|186|04/15/2009|11/06/1971
|DURRANCE, TABRA L|WHITE|FEMALE|BROWN|GREEN|5'06''|162|09/20/2007|09/24/1973
|ROOSA, CHARLES|WHITE|MALE|BROWN|HAZEL|5'10''|196|09/09/2007|10/02/1979</TBODY></FONT></TH></TR>
|REYES, MARGARITA|HISPANIC|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|186|07/30/2003|01/28/1945
|DELMORAL, EZEQUIEL|WHITE|MALE|BLACK|BROWN|5'05''|174|09/05/2008|12/21/1969
|STANFORD, KIZZY L|BLACK|FEMALE|BLACK|BROWN|5'10''|205|01/08/2007|01/31/1977
|SIMPSON, DWAIN N|BLACK|MALE|BLACK|BROWN|6'03''|185|09/22/2007|12/31/1961
|CONKEL, FORREST E|WHITE|MALE|BROWN|BROWN|5'07''|160|11/02/2005|07/23/1972
|GARCIA, IVAN A|WHITE|MALE|BLACK|BROWN|5'06''|143|10/18/2008|05/16/1977</TBODY></FONT></TH></TR>
|HAYES, MAURICE L|BLACK|MALE|BLACK|BROWN|5'10''|222|03/02/2003|11/09/1971
|RANDOLPH, NACOLE L|BLACK|FEMALE|BLACK|BROWN|5'05''|200|12/16/2005|06/11/1970
|CARROLL, SETH A|WHITE|MALE|BROWN|BROWN|6'00''|225|03/28/1999|03/19/1977
|JOHNSON, CALVIN E|BLACK|MALE|BLACK|BROWN|5'09''|138|05/07/2009|06/08/1968
|WEBB, BENJAMIN A|WHITE|MALE|BROWN|HAZEL|5'05''|194|04/09/2009|11/21/1960
|MARLOW, JOSEPH M|WHITE|MALE|BROWN|HAZEL|6'01''|200|07/19/2008|09/26/1953
|NICOLS, CHARLES J|WHITE|MALE|BROWN|BROWN|5'05''|162|06/01/2006|01/04/1956
|STARKEY, CHARLES G|WHITE|MALE|BROWN|HAZEL|5'09''|191|12/23/2006|11/30/1981
|BRYANT, TONY|BLACK|MALE|BLACK|BROWN|6'01''|246|08/26/2003|01/24/1964
|POINDEXTER, JASON R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|175|05/02/2005|09/02/1977</TBODY></FONT></TH></TR>
|ROMERO, MANUEL|WHITE|MALE|BLACK|BLUE|5'05''|152|10/04/2001|07/01/1980
|KOONCE, MAICHAEL J|WHITE|MALE|BROWN|BLUE|6'02''|270|07/31/2008|01/13/1963
|EVERITT, ALEX D|WHITE|MALE|BROWN|BROWN|5'08''|191|08/10/2007|09/10/1971
|HAMM, PAUL D|WHITE|MALE|BROWN|BROWN|5'09''|190|01/18/2009|02/11/1965
|BATEMAN, CHARLES A|WHITE|MALE|BROWN|HAZEL|5'10''|145|05/15/2000|11/17/1961
|COPE, LARRY|WHITE|MALE|BLACK|BROWN|6'00''|154|11/01/2000|10/09/1978
|CADWELL, SCOTT|WHITE|MALE|BROWN|BLUE|5'07''|159|12/31/2008|08/31/1962
|IVERY, LANARD L|BLACK|MALE|BLACK|BROWN|5'05''|135|05/26/2008|11/18/1977
|CRAFT, SHAWN M|WHITE|MALE|BROWN|HAZEL|5'06''|168|10/12/2006|12/10/1981
|LOPEZ, LUIS D|WHITE|MALE|BLACK|BROWN|5'06''|149|12/22/2008|06/23/1977
|JONES, SHIRLEY A|BLACK|FEMALE|BROWN|BROWN|5'04''|177|04/24/2008|08/18/1952
|HURT, JAMES W|WHITE|MALE|BROWN|BLUE|5'11''|200|04/11/2003|06/17/1980
|COHEN, ALAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|173|01/14/2002|05/03/1956
|MILLER, JAMES M|WHITE|MALE|BROWN|BROWN|5'11''|216|05/10/2003|12/20/1968
|FORD, CALVIN|BLACK|MALE|BLACK|BROWN|5'07''|122|DECEASED|10/20/1958
|KELLEHER, GEORGE|WHITE|MALE|BROWN|BLUE|5'06''|136|04/30/2007|02/27/1969
|WELLS, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'10''|159|05/18/2006|09/06/1959
|JEUNE, WILLIAMSON|BLACK|MALE|BLACK|BROWN|5'11''|195|04/10/2005|09/20/1980
|LEEPER, ALFRED|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|171|01/01/2006|05/02/1977
|HINTON, TIMOTHY O|BLACK|MALE|BLACK|BROWN|5'11''|195|03/30/2006|04/20/1968
|BOTKIN, DAVID F|WHITE|MALE|BROWN|BLUE|5'09''|129|06/29/1999|07/24/1978
|HEAD, BILLIE L|WHITE|FEMALE|BROWN|BLUE|5'06''|138|12/31/1999|02/03/1976</TBODY></FONT></TH></TR>
|CONEY, ELIZABETH|BLACK|FEMALE|BLACK|BROWN|5'05''|222|05/11/2000|11/22/1960</TBODY></FONT></TH></TR>
|BATSON, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'11''|239|02/24/2007|07/09/1976
|CALLOWAY, WENDELL|BLACK|MALE|BLACK|BROWN|4'10''|152|05/18/2007|11/20/1956
|BONEFANT, RENEE|WHITE|FEMALE|BROWN|HAZEL|5'05''|198|04/18/2007|04/27/1964
|CROUCH, HOWARD E|WHITE|MALE|BROWN|HAZEL|5'08''|190|03/20/2008|01/18/1972
|WHEELER, ANTHONY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|137|02/17/2006|12/26/1970
|SHEFFIELD, JAMES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|221|03/14/2008|12/24/1951
|KEELEY, SCOTT W|WHITE|MALE|BROWN|BLUE|5'11''|178|12/05/1997|04/11/1974</TBODY></FONT></TH></TR>
|BYNUM, LARRY|BLACK|MALE|BLACK|BROWN|5'07''|195|12/28/2005|07/27/1943
|RILES, GERALD|BLACK|MALE|BLACK|BROWN|6'00''|178|10/22/2002|07/01/1964
|MELENDEZ, RUBEN SR</A>|WHITE|MALE|BLACK|BROWN|5'06''|196|09/13/2003|01/18/1957
|COUSINS, RICHARD|BLACK|MALE|BLACK|BROWN|5'09''|189|07/04/2005|03/21/1966
|MIMS, TERRANCE V|BLACK|MALE|BLACK|BROWN|5'11''|165|10/27/2007|08/15/1970
|KING, SAMUEL R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|169|12/15/2000|12/22/1955
|TOWERS, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'06''|178|03/01/2003|09/12/1963
|MORALES, EDWIN|WHITE|MALE|BROWN|BROWN|5'09''|125|05/01/2002|09/17/1980
|RUIZ, RAYMON|WHITE|MALE|BLACK|BROWN|5'11''|184|07/12/2005|09/07/1981
|VOLTOLINO, JOHN|WHITE|MALE|BROWN|BLUE|5'09''|153|04/04/2007|10/04/1977
|SANTANA, DAWN C|WHITE|FEMALE|BROWN|BROWN|5'04''|144|07/25/2005|05/31/1965
|CARLSON, NANCY L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|225|01/23/2003|05/06/1945
|ROBINSON, RICHARD J|WHITE|MALE|BROWN|BLUE|5'09''|234|04/28/1998|06/15/1970
|BAKER, MICHAEL I|BLACK|MALE|BLACK|BROWN|5'09''|178|08/21/2005|02/23/1969
|LAWRENCE, GEORGE C III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|198|12/23/2005|08/11/1978
|BROWN, SYDNEY|BLACK|MALE|BLACK|BROWN|5'11''|191|11/08/2002|10/05/1944
|BEEMAN, TIMOTHY A|WHITE|MALE|BROWN|BLUE|5'07''|145|06/15/2007|12/11/1964
|RODRIGUEZ, GABRIEL A|HISPANIC|MALE|BROWN|BROWN|6'00''|186|09/24/2003|09/04/1954
|KUTZURA, JOHN P|WHITE|MALE|BROWN|BROWN|5'06''|155|10/30/2007|02/13/1948</TBODY></FONT></TH></TR>
|PRIEST, DENNIS R|WHITE|MALE|BROWN|BROWN|5'08''|140|03/28/2008|10/27/1969
|LEACH, BRIAN D|WHITE|MALE|BROWN|BLUE|5'11''|180|11/10/1997|02/21/1972
|WYCHE, LOUIS T JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|144|02/05/2005|07/14/1982
|GHOLSON, ALAN D|WHITE|MALE|BROWN|HAZEL|6'00''|177|09/22/2006|06/24/1982
|ODAR, LUIS M|WHITE|MALE|BLACK|BROWN|5'08''|184|06/07/2001|01/05/1959
|SHEPARD, GREGORY L|WHITE|MALE|BROWN|GREEN|5'10''|170|02/13/2003|04/09/1957
|RODOCKER, VINCENT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|172|06/28/2002|05/29/1964
|JUDY, WILLIAM A|WHITE|MALE|BROWN|BROWN|5'09''|166|02/14/2009|10/04/1956
|BROXTON, TOMMY J|WHITE|MALE|BROWN|BLUE|5'11''|202|09/14/2002|02/23/1973
|BALLARD, BRANDON L|BLACK|MALE|BLACK|BROWN|6'03''|226|03/13/2008|03/06/1959
|HENDERSON, TOSSO L|BLACK|MALE|BLACK|BROWN|5'07''|180|08/18/2008|05/13/1980
|COLEMAN, ANITA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'08''|265|01/23/2005|03/08/1977
|SHABBAZZ, ELMINE S|BLACK|MALE|BLACK|BROWN|5'08''|195|11/01/2007|02/14/1965
|DICKERSON, BRENDA E|BLACK|FEMALE|BLACK|BROWN|5'08''|204|12/01/2002|01/07/1962
|KELLY, DANIEL B|WHITE|MALE|BROWN|BROWN|5'09''|145|07/28/1999|01/21/1979
|ZETTEL, CHRIS J|WHITE|MALE|BROWN|BLUE|5'10''|175|07/14/2008|02/26/1965
|CHATTIN, JAMES A III</A>|WHITE|MALE|BROWN|HAZEL|5'11''|152|03/20/2009|10/20/1985
|BERRYMAN, CHARLES E|WHITE|MALE|BROWN|BROWN|5'09''|178|02/06/2007|07/07/1974
|LYONS, JOHN W|BLACK|MALE|BLACK|BROWN|6'01''|195|06/01/2008|12/22/1961
|CLAY, FRANKLIN D|WHITE|MALE|BROWN|BROWN|5'06''|203|07/07/1999|10/04/1962
|AMBURGEY, TOM C|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|237|03/25/2008|03/21/1959
|THOMAS, JASON W|WHITE|MALE|BROWN|HAZEL|6'00''|345|01/18/2007|01/27/1974
|OYER, BRIAN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|172|09/14/2007|08/21/1983
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in <a href=http://genepoolsurvival.com>http://genepoolsurvival.com</a>
<a href=http://freemarketforever.com>http://freemarketforever.com</a>
|